Description
Overview
Tianlong’s 0.5 kg LPG steel cylinder is a compact, high-quality cylinder engineered for portable LPG applications and small-scale commercial use. Manufactured with seamless steel and strict QA, each cylinder is hydrostatically tested and batch-traceable. We offer OEM options — including custom embossing — and support bulk export and distributor packaging.
Key features
Compact 0.5 kg nominal capacity — suitable for portable cooking and small appliances.
Seamless steel construction for strength and durability.
Factory hydrostatic and leak testing; traceable serial/barcode marking.
Valve options available (threaded / yoke / region-specific) — specify on inquiry.
OEM & embossing available; private-label service for bulk buyers.
Standard export packing; global shipping from our factories (China / Nigeria / Kenya / Cameroon / South Africa).
Applications
Ideal for portable LPG stoves, sample/demo kits, small catering setups, outdoor cooking kits, and distributor starter packs.
Ordering & MOQ
MOQ: 1 × 40HQ container for standard production; sample orders and small trial packs available upon request. Lead time, pricing, and shipping terms depend on quantity and destination — contact our sales team for a tailored quote.
Compliance & Safety
Manufactured under controlled QA processes. Certificates and test reports are available on request to support importer compliance (e.g., MSDS, hydrostatic test report). Contact us for exact certification documents required by your market.
PRODUCT DATA (spec sheet / attributes)
| Field | Example / Suggested entry | Notes (中文注) |
|---|---|---|
| SKU | TL-0.5KG-S | internal SKU |
| Model | TL-050 | model code |
| Nominal Capacity | 0.5 kg LPG | 公称充装量 |
| Water Capacity (approx.) | [TBD — L] (example: 0.6 L) | 填具体水容积(由工程确认) |
| Empty Weight (approx.) | [TBD — kg] (example: 0.8 kg) | 空瓶重量,由工厂给出 |
| Height | [TBD — mm] | 高度(mm) |
| Diameter | [TBD — mm] | 直径(mm) |
| Working Pressure | [TBD — bar / MPa] (example: 15 bar) | 设计工作压力 |
| Test Pressure | [TBD — bar / MPa] (example: 22.5 bar) | 水压测试压力 |
| Material | Carbon steel (seamless) | 材质说明 |
| Surface Finish | Painted / powder coated / primer | 表面处理 |
| Valve Type | Threaded / region-specific (specify) | 阀门类型可选 |
| Packing | Carton / pallet / shrink-wrap / export crate | 出货方式 |
| MOQ | 1 × 40HQ container | 最小起订量 |
| Lead Time | [TBD — weeks] (example: 6–8 weeks) | 交期,视数量而定 |
| Embossing | Yes — custom embossing available | 支持钢印定制 |
| Factory Locations | China / Nigeria / Kenya / Cameroon / South Africa | 厂区分布 |
| Export Regions | Africa, Europe, N. America, S. America, SE Asia | 出口地区 |
| Test Reports | Hydrostatic test report, batch traceability | 可提供检测报告(按需) |






Reviews
There are no reviews yet.